| Make & Model | Listings | Last 7 Days | Min Year | Max Year | Min Price | Max Price | |
|---|---|---|---|---|---|---|---|
Aero |
|||||||
| L-39 | 1 | 1992 | 1992 | ||||
Airbus |
|||||||
| A220 | 1 | 2025 | 2025 | ||||
| A319 | 1 | 2001 | 2001 | ||||
| A340-300 | 1 | 2000 | 2000 | ||||
| ACJ320 | 1 | 2014 | 2014 | ||||
BAC |
|||||||
| 167 Strikemaster | 1 | 1971 | 1971 | ||||
BAE |
|||||||
| Jetstream 31 | 1 | 1985 | 1985 | $499,950 | $499,950 | ||
Beechcraft |
|||||||
| Beechjet 400 | 1 | 1997 | 1997 | ||||
| Premier | 5 | 2001 | 2003 | $1,750,000 | $1,750,000 | ||
| Premier IA | 1 | 2006 | 2006 | ||||
Boeing |
|||||||
| BBJ 2 | 1 | 2018 | 2018 | ||||
Bombardier |
|||||||
| Challenger 300 | 6 | 2007 | 2013 | $13,950,000 | $13,950,000 | ||
| Challenger 350 | 6 | 1 | 2014 | 2021 | |||
| Challenger 600 | 1 | 1982 | 1982 | ||||
| Challenger 601 | 3 | 1989 | 1992 | $1,750,000 | $1,750,000 | ||
| Challenger 604 | 6 | 1997 | 2006 | $6,025,000 | $7,995,000 | ||
| Challenger 605 | 2 | 2010 | 2011 | ||||
| Challenger 650 | 4 | 2017 | 2019 | ||||
| CL 605 | 1 | 2010 | 2010 | ||||
| Global 5000 | 7 | 2005 | 2017 | ||||
| Global 5000 GVFD | 1 | 2013 | 2013 | ||||
| Global 5500 | 1 | 2021 | 2021 | ||||
| Global 6000 | 11 | 1 | 2012 | 2017 | $23,500,000 | $23,500,000 | |
| Global 6500 | 2 | 1 | 2020 | 2022 | |||
| Global 7500 | 4 | 2018 | 2021 | ||||
| Global 8000 | 1 | 2020 | 2020 | ||||
| Global XRS | 1 | 2007 | 2007 | ||||
Cessna |
|||||||
| Citation 500 Eagle SP | 2 | 1972 | 1976 | $550,000 | $850,000 | ||
| Citation 525 | 1 | 1996 | 1996 | $1,195,000 | $1,195,000 | ||
| Citation Bravo | 2 | 1998 | 2001 | $1,390,000 | $1,390,000 | ||
| Citation CJ | 24 | 1993 | 2026 | $1,675,000 | $5,695,000 | ||
| Citation Encore | 2 | 2001 | 2003 | ||||
| Citation Encore+ | 1 | 2007 | 2007 | ||||
| Citation Excel | 4 | 1999 | 2002 | ||||
| Citation I/SP | 1 | 1981 | 1981 | ||||
| Citation II | 5 | 1981 | 1989 | $575,000 | $699,000 | ||
| Citation III | 2 | 1986 | 1989 | $850,000 | $850,000 | ||
| Citation Latitude | 3 | 2020 | 2022 | ||||
| Citation Longitude | 1 | 2025 | 2025 | ||||
| Citation Mustang | 4 | 2008 | 2011 | $1,850,000 | $1,895,000 | ||
| Citation S/II | 3 | 1985 | 1985 | $695,000 | $949,000 | ||
| Citation Sovereign | 3 | 2004 | 2010 | ||||
| Citation Sovereign+ | 2 | 2015 | 2016 | ||||
| Citation Ultra | 1 | 1996 | 1996 | ||||
| Citation V | 1 | 1989 | 1989 | ||||
| Citation VI | 1 | 1994 | 1994 | $995,000 | $995,000 | ||
| Citation VII | 3 | 1995 | 1999 | ||||
| Citation X | 2 | 1997 | 2000 | ||||
| Citation XLS | 2 | 2022 | 2025 | ||||
| Citation XLS+ | 5 | 2009 | 2018 | $6,500,000 | $6,500,000 | ||
Cirrus |
|||||||
| Vision Jet | 9 | 2016 | 2025 | $1,789,900 | $3,599,900 | ||
Dassault Falcon |
|||||||
| 10 | 1 | 1981 | 1981 | ||||
| 100 | 1 | 1981 | 1981 | $795,000 | $795,000 | ||
| 2000 | 11 | 1996 | 2023 | ||||
| 50 | 6 | 1 | 1982 | 2003 | $2,590,000 | $3,000,000 | |
| 50-40 | 1 | 1982 | 1982 | ||||
| 7X | 12 | 1 | 2006 | 2014 | |||
| 8X | 1 | 2021 | 2021 | ||||
| 900B | 1 | 1996 | 1996 | $6,395,000 | $6,395,000 | ||
| 900C | 1 | 1999 | 1999 | ||||
| 900DX | 2 | 2008 | 2008 | $14,500,000 | $15,495,000 | ||
| 900EX | 1 | 1997 | 1997 | $7,950,000 | $7,950,000 | ||
| 900EX EASy | 5 | 2004 | 2010 | $13,495,000 | $13,495,000 | ||
Eclipse |
|||||||
| 500 | 18 | 1998 | 2016 | $775,000 | $1,649,000 | ||
| 550 | 3 | 2015 | 2016 | $1,790,000 | $1,790,000 | ||
| Total Eclipse | 2 | 2007 | 2007 | $1,699,000 | $1,699,000 | ||
Embraer |
|||||||
| Legacy 450 | 3 | 2016 | 2018 | $13,500,000 | $13,500,000 | ||
| Legacy 600 | 3 | 2006 | 2009 | ||||
| Legacy 650 | 2 | 2011 | 2012 | ||||
| Phenom 100 | 4 | 2009 | 2013 | ||||
| Phenom 100E | 3 | 2014 | 2016 | $2,595,000 | $2,595,000 | ||
| Phenom 100EV Evolution | 1 | 2017 | 2017 | ||||
| Phenom 300 | 2 | 2012 | 2013 | ||||
| Phenom 300E | 4 | 2018 | 2024 | $13,650,000 | $13,650,000 | ||
| Praetor 600 | 1 | 2020 | 2020 | ||||
Globe / Temco |
|||||||
| TT-1 Super Pinto | 1 | 2002 | 2002 | $1,295,000 | $1,295,000 | ||
Gulfstream |
|||||||
| G-III | 1 | 1980 | 1980 | ||||
| G-IVSP | 3 | 1998 | 1999 | $4,999,999 | $5,500,000 | ||
| G-V | 3 | 1998 | 2001 | ||||
| G200 | 8 | 2003 | 2011 | ||||
| G280 | 2 | 1 | 2013 | 2019 | |||
| G300 | 1 | 2003 | 2003 | ||||
| G350 | 1 | 1 | 2005 | 2005 | |||
| G450 | 3 | 2007 | 2008 | ||||
| G500 | 3 | 2019 | 2020 | $43,800,000 | $43,800,000 | ||
| G550 | 5 | 2007 | 2011 | ||||
| G600 | 1 | 2022 | 2022 | ||||
| G650 | 1 | 2017 | 2017 | ||||
| G650ER | 4 | 1 | 2015 | 2022 | |||
Hawker |
|||||||
| 4000 | 3 | 2011 | 2013 | $4,500,000 | $4,500,000 | ||
| 400XP | 4 | 2006 | 2009 | ||||
| 400XPR | 2 | 1994 | 1994 | ||||
| 750 | 1 | 2008 | 2008 | ||||
| 800 | 10 | 1990 | 2006 | $1,325,000 | $1,995,000 | ||
| 850XP | 1 | 2008 | 2008 | ||||
| 900XP | 1 | 1 | 2008 | 2008 | |||
Honda |
|||||||
| Jet | 1 | 2018 | 2018 | ||||
| Jet APMG | 3 | 2016 | 2018 | ||||
| Jet Elite HA-420 | 1 | 2017 | 2017 | $2,525,000 | $2,525,000 | ||
| Jet Elite S | 4 | 2019 | 2022 | ||||
IAI |
|||||||
| Astra SPX | 2 | 1998 | 2001 | $1,800,000 | $1,800,000 | ||
Learjet |
|||||||
| 31A | 1 | 2001 | 2001 | ||||
| 35A | 3 | 1980 | 1984 | $390,000 | $390,000 | ||
| 40 | 1 | 2004 | 2004 | ||||
| 40XR | 3 | 2006 | 2008 | ||||
| 45 | 2 | 2001 | 2001 | ||||
| 45XR | 11 | 2004 | 2012 | $1,395,000 | $4,500,000 | ||
| 55 | 1 | 1982 | 1982 | $595,000 | $595,000 | ||
| 60 | 1 | 1995 | 1995 | ||||
| 60SE | 1 | 2006 | 2006 | ||||
| 60XR | 6 | 2007 | 2012 | $3,995,000 | $4,250,000 | ||
| 75 | 3 | 2014 | 2019 | ||||
McDonnell |
|||||||
| F4H-1F Phantom II | 1 | 1959 | 1959 | ||||
McDonnell Douglas |
|||||||
| TA-4J | 1 | 1992 | 1992 | $5,400,000 | $5,400,000 | ||
MIG |
|||||||
| 15 | 1 | 1955 | 1955 | $1,500,000 | $1,500,000 | ||
| 21 | 1 | 1986 | 1986 | $401,630 | $401,630 | ||
Nextant |
|||||||
| 400XT | 1 | 2012 | 2012 | $1,895,000 | $1,895,000 | ||
Pilatus |
|||||||
| PC-24 | 2 | 2019 | 2020 | $10,200,000 | $10,200,000 | ||
Sabreliner |
|||||||
| 65 | 1 | 1980 | 1980 | $495,000 | $495,000 | ||
SIAI Marchetti |
|||||||
| S-211 | 1 | 1985 | 1985 | $950,000 | $950,000 | ||