Mooney Airplanes
        
        
                    
                        |  | 
                    
                        
                        
                        
                        
                        
                        
                        |  | 
                        
                            | Acclaim |  | 
                
                    | M20TN Acclaim | 1 |  | 2008 | 2008 | $440,000 | $440,000 |  | 
                        
                            | M20 |  | 
                
                    | M20C | 4 | 1 | 1965 | 1975 | $75,900 | $99,000 |  | 
                
                    | M20E | 1 |  | 1966 | 1966 | $107,500 | $107,500 |  | 
                
                    | M20E Super 21 Chaparral | 2 |  | 1966 | 1970 | $75,000 | $76,500 |  | 
                
                    | M20F Executive | 2 |  | 1968 | 1975 | $69,900 | $100,000 |  | 
                
                    | M20J | 4 |  | 1979 | 1985 | $85,005 | $269,900 |  | 
                
                    | M20J 201 | 3 |  | 1976 | 1978 | $115,000 | $124,900 |  | 
                
                    | M20K | 1 |  | 1979 | 1979 | $129,900 | $129,900 |  | 
                
                    | M20K 231 | 6 |  | 1979 | 1982 | $119,000 | $179,000 |  | 
                
                    | M20K 252TSE | 2 |  | 1987 | 1988 | $210,000 | $249,500 |  | 
                
                    | M20M Bravo | 4 | 1 | 1990 | 2004 | $199,000 | $265,000 |  | 
                
                    | M20L | 1 |  | 1988 | 1988 | $154,900 | $154,900 |  | 
                        
                            | Ovation |  | 
                
                    | M20R Ovation | 3 |  | 1997 | 1999 | $189,900 | $289,900 |  | 
                
                    | M20R Ovation 2 | 2 |  | 2002 | 2006 | $249,900 | $415,000 |  | 
                
                    | Ovation Ultra | 1 |  | 2019 | 2019 | $794,900 | $794,900 |  |