Overview | |||
Listing Status: | Inactive | ||
Complete logs. No damage history. No hail. No corrosion. California based. These planes were made from 1972 to 1978 and have the 200 HP injecvted Lycoming IO-360 four cylinder engine in them. They do about 145 Kts on 10 gallons per hour and carry 1000 Lbs. The main attraction is the two huge doors for easy access and excellent all round visibility. Plus, on this one, the potentially disasterous spar AD is already complied with so it it becomes an AD, it is done. | |||
Price: | N/A | ||
Offered By: | Skywagons.com LLC | ||
Registration: | N34869 | ||
S/N: | 177RG1016 | ||
Location: |
Placerville, California United States ![]() |
||
Airframe | |||
Useful Load: 984 Lbs | |||
Total Time: | 6,208 Hours | ||
Avionics | |||
Garmin 340 audio panel 4 Place intercom in audio panel 3 LMB in audio panel Garmin GNC 355 Color Moving map GPS Garmin GTX 335 Transponder with ADSB in and out Sperry/Cessna 300A Autopilot Garmin Glide Slope/VOR/Localizer indicator King KX 155 Digital flip/flop 760 channel Nav/Com King KI 209 Glide slope/VOR/Localizer indicator Avionics master switch Alternate static source Dual drilled yoke mounted push-to-talk buttons Low vacuum waring light "Gear in transit" pump warning light Outside air temp' gauge |
|||
Additional Equipment | |||
Potential Spar AD Complied with 60 gallons duel capacity Three blade McCauley prop Rosen visors Front seat factory shoulder harnesses Rear seat vents Small raised gas caps Brackett air filter Rotating beacon Recent tires Ground service plug |
|||
Engines & Props | |||
Engine: IO-360, 200 HP Lycoming 2000 Hour TBO. 2014 Prop Time: 301 SPOH McCauley three blade. |
|||
Engine Hours: | 820 SMOH | ||
Interior & Exterior | |||
Gray throughout. KLeatheer seats, hard headliner. Matching side panels. Generally good condition with some minor fit and finish details needed. Overall rated 7.5 out of 10. | |||
Overall white with dark blue major and gray minor accents in traditional classic Cessna scheme. Overall rated 8 out of 10. | |||
Other Info | |||
Inspection Status: Annual Due: July 2022 |
|||
Damage: | No known current or historical damage | ||
Aircraft Documents | |||
|