| Overview | |||
| Listing Status: | Inactive | ||
| Two owners since new, always hangared. No damage history. Complete logs. 100Kts on 4.5 gallons per hour. A great way to learn to fly. Half the fuel burn of a 172 and "nearly" the same speed. | |||
| Price: | N/A | ||
| Offered By: | Skywagons.com LLC | ||
| Registration: | N254CT | ||
| S/N: | 07-01-05 | ||
| Location: |
Placerville, California United States
|
||
| Airframe | |||
|
Wheel pants 28 gallons fuel capacity in two wing tanks LED lights, strobes and beacons Neuform composite fixed pitch three blade prop Sliding/articulating window vents in both doors Heater BRS Ballistic parachute (Just re-certified) Dual baggage doors Rudder trim Two doors |
|||
| Total Time: | 352 Hours | ||
| Avionics | |||
|
Garmin SL 40 slimline Com Garmin 495 Color moving map GPS Garmin GTX 327 Transponder ADSB Out Remote ELT arming panel Clock Avionics master switch Magnetic phone holder PS Engineering PM3000 two place intercom Tachometer Oil pressure and oil temperature gauges Hobbs meter Dual push-to-talk buttons on control sticks Magnetic compass |
|||
| Engines & Props | |||
| Engine Time: on 100 HP Rotax 912 (2000 TBO) | |||
| Engine Hours: | 352 SMOH | ||
| Interior & Exterior | |||
| Bare composite surfaces on side panels and floors. Tan leather seats with high backs, adjustable. Very good condition. Overall rated 9 out of 10. | |||
| Overall bright white composit and kevlar with dark green major and grey minor accents in traditional factory scheme. Overall rated 9 out of 10. | |||
| Other Info | |||
|
Inspection Status: Annual Due: Febuary 2022 |
|||
| Damage: | No known current or historical damage | ||
| Aircraft Documents | |||
|
|||