| Manufacturer ↕ | Model ↕ | Listings ↕ | Avg Price ↕ | Low Price ↕ | High Price ↕ |
|---|---|---|---|---|---|
| Cirrus | SR22 | 373 | $608,001 | $199,900 | $1,050,000 |
| Cirrus | SR22-G6 Turbo | 124 | $832,434 | $584,900 | $1,050,000 |
| Cessna | 182 Skylane | 123 | $309,432 | $64,900 | $899,900 |
| Cessna | 172 | 113 | $142,181 | $44,950 | $599,000 |
| Piper | Cherokee | 80 | $117,527 | $43,000 | $337,000 |
| Cirrus | SR20 | 77 | $394,431 | $89,900 | $739,900 |
| Mooney | M20 | 63 | $130,303 | $55,000 | $265,000 |
| Beechcraft | Baron | 55 | $442,098 | $89,900 | $1,999,999 |
| Cirrus | SR22-G6 | 54 | $778,543 | $283,000 | $1,029,900 |
| Beechcraft | Bonanza 35 | 52 | $150,860 | $56,000 | $395,000 |
| Beechcraft | Bonanza A36 / B36 | 51 | $382,563 | $170,000 | $679,900 |
| Piper | Saratoga | 50 | $351,928 | $165,900 | $559,000 |
| Piper | Arrow | 49 | $143,773 | $59,000 | $289,900 |
| Cessna | 205 / 206 / 207 | 47 | $394,654 | $95,500 | $980,000 |
| Cirrus | SR22-G2 | 45 | $311,013 | $224,900 | $399,900 |
| Cirrus | SR22-G3 Turbo | 41 | $418,805 | $249,900 | $774,900 |
| Cirrus | SR22-G7 Turbo | 39 | $1,195,733 | $895,000 | $1,599,900 |
| Cessna | 150 / 152 | 37 | $52,965 | $26,500 | $137,500 |
| Cirrus | Vision Jet | 37 | $2,762,116 | $1,774,900 | $3,600,000 |
| Cessna | 210 | 34 | $217,163 | $89,000 | $695,000 |
| Cirrus | SR20-G6 | 33 | $527,458 | $414,900 | $619,900 |
| Cirrus | SR22-G5 Turbo | 32 | $606,603 | $499,900 | $680,000 |
| Cirrus | SR22-G1 | 31 | $295,945 | $199,900 | $569,900 |
| Cessna | 180 / 185 | 29 | $268,962 | $100,000 | $899,500 |
| Beechcraft | Bonanza A36 | 29 | $360,055 | $170,000 | $679,900 |
| Cessna | 182T Skylane | 28 | $493,904 | $310,000 | $764,900 |
| Diamond | DA40 | 28 | $368,621 | $169,950 | $599,900 |
| Piper | Archer | 28 | $228,211 | $69,900 | $589,900 |
| Beechcraft | Bonanza G36 | 27 | $778,843 | $599,900 | $1,199,000 |
| Piper | Saratoga II TC | 25 | $425,926 | $309,900 | $559,000 |
| Cirrus | SR22-G3 | 24 | $431,538 | $299,900 | $570,900 |
| Beechcraft | Baron 58 | 22 | $434,645 | $175,000 | $799,900 |
| Beechcraft | Bonanza G36 | 22 | $780,907 | $599,900 | $1,199,000 |
| Cirrus | Vision Jet SF50-G2 | 21 | $2,858,110 | $2,299,000 | $3,599,900 |
| Piper | Cherokee 180 | 20 | $93,053 | $48,000 | $139,900 |
| Piper | Comanche | 20 | $111,147 | $49,900 | $159,900 |
| Beechcraft | Bonanza 33 | 20 | $255,425 | $89,000 | $429,900 |
| Cessna | 172 | 20 | $80,894 | $49,995 | $189,900 |
| Cessna | 172N | 20 | $143,540 | $109,500 | $179,900 |
| Cessna | 172M | 19 | $152,053 | $75,000 | $229,900 |
| Beechcraft | King 200 | 19 | $2,471,632 | $795,000 | $5,345,000 |
| Cirrus | SR22-G7 | 19 | $1,194,384 | $1,069,900 | $1,399,999 |
| Beechcraft | Bonanza F33A | 18 | $266,389 | $139,900 | $429,900 |
| Cessna | 182Q Skylane | 18 | $223,144 | $154,900 | $403,000 |
| Piper | Cherokee 140 | 18 | $77,650 | $43,000 | $150,000 |
| Cirrus | SR20 | 18 | $296,022 | $179,900 | $739,900 |
| Piper | Super Cub | 17 | $169,112 | $59,000 | $295,000 |
| Cessna | 414 | 17 | $375,259 | $159,000 | $649,900 |
| Cessna | 177 | 17 | $128,000 | $85,000 | $188,000 |
| Cessna | 421 | 17 | $327,706 | $95,000 | $537,000 |
| Piper | Lance | 17 | $179,935 | $71,500 | $280,000 |
| Robinson | R44 | 17 | $393,941 | $125,000 | $625,000 |
| Piper | Seneca | 16 | $295,919 | $95,000 | $650,000 |
| Cessna | 340 | 16 | $276,103 | $115,000 | $525,000 |
| Piper | Aztec | 16 | $178,063 | $60,000 | $395,000 |
| Piper | Cherokee Six 300 | 16 | $196,350 | $125,900 | $337,000 |
| Cessna | A185F | 16 | $298,300 | $160,000 | $899,500 |
| Cirrus | SR22-G5 | 16 | $592,719 | $514,900 | $660,000 |
| Mooney | M20C | 15 | $89,433 | $55,000 | $119,500 |
| Cirrus | SR20-G3 | 15 | $333,833 | $239,900 | $384,900 |
| Cessna | 182P Skylane | 15 | $228,993 | $125,000 | $368,900 |
| Cessna | 150 | 15 | $51,313 | $26,500 | $89,000 |
| Cessna | 182 Skylane RG | 14 | $161,614 | $99,900 | $224,900 |
| Piper | Archer II PA-28-181 | 14 | $123,000 | $92,500 | $165,000 |
| Cessna | R182 Skylane RG | 14 | $161,614 | $99,900 | $224,900 |
| Piper | Super Cub PA-18 | 13 | $178,923 | $109,000 | $295,000 |
| Piper | Mirage | 13 | $653,569 | $429,900 | $880,000 |
| Cessna | 310 | 13 | $207,731 | $69,000 | $397,000 |
| Diamond | DA40 | 13 | $298,357 | $169,950 | $529,900 |
| Cirrus | SR20-G7 | 13 | $722,908 | $659,900 | $804,900 |
| Piper | Chieftan | 12 | $308,238 | $119,900 | $679,000 |
| Piper | Warrior | 12 | $101,205 | $69,900 | $129,900 |
| Grumman American | AA5 | 12 | $119,375 | $69,500 | $205,000 |
| Mooney | M20J 201 | 12 | $147,967 | $97,500 | $219,000 |
| Piper | PA31-350 Navajo Chieftain | 12 | $308,238 | $119,900 | $679,000 |
| Cessna | T182T Skylane | 12 | $531,808 | $235,000 | $899,900 |
| Cessna | 340A | 12 | $313,679 | $229,000 | $525,000 |
| Cessna | 421C Golden Eagle | 11 | $385,882 | $95,000 | $537,000 |
| Piper | Arrow III | 11 | $166,900 | $84,900 | $289,900 |
| Cessna | T206H Turbo Stationair | 11 | $628,045 | $319,900 | $980,000 |
| Cirrus | SR20-G2 | 11 | $239,018 | $89,900 | $425,000 |
| CubCrafters | NXCub | 11 | $462,973 | $419,900 | $490,000 |
| Robinson | R44 Raven II | 10 | $411,000 | $149,000 | $625,000 |
| DeHavilland | Beaver DHC-2 | 10 | $487,400 | $300,000 | $890,000 |
| Beechcraft | Bonanza A36 Turbo Normalized | 10 | $437,380 | $274,000 | $629,000 |
| Piper | Comanche PA-24-250 | 10 | $100,683 | $71,500 | $155,000 |
| Beechcraft | King Air B200 | 10 | $2,263,800 | $1,150,000 | $3,699,000 |
| Beechcraft | Baron 55 | 10 | $207,320 | $89,900 | $495,000 |
| Beechcraft | Bonanza V35B | 10 | $220,623 | $109,500 | $395,000 |
| Piper | Arrow II | 10 | $125,400 | $90,000 | $190,000 |
| Cessna | 414 | 10 | $280,660 | $159,000 | $439,900 |
| Cessna | 182S Skylane | 9 | $349,700 | $259,900 | $494,900 |
| Cessna | Citation II | 9 | $852,444 | $560,000 | $1,300,000 |
| Piper | Lance | 9 | $185,411 | $71,500 | $280,000 |
| Hawker | 800 | 9 | $2,190,556 | $1,450,000 | $3,285,000 |
| Columbia | 400 | 9 | $335,267 | $239,900 | $459,900 |
| Beechcraft | King Air 90 | 9 | $774,211 | $65,000 | $1,200,000 |
| Beechcraft | Debonair | 9 | $146,456 | $55,000 | $199,900 |
| Mooney | Ovation | 9 | $290,333 | $169,900 | $415,000 |
| Cessna | Citation CJ | 9 | $5,466,667 | $1,950,000 | $11,595,000 |
| Cirrus | Vision Jet SF50-G2+ | 9 | $3,266,489 | $2,949,900 | $3,600,000 |
| Cessna | U206G | 9 | $280,148 | $189,000 | $360,000 |
| CubCrafters | Carbon Cub FX-3 | 9 | $348,533 | $319,000 | $395,000 |
| CubCrafters | XCub | 9 | $429,278 | $289,900 | $589,900 |
| Hawker | 800XP | 8 | $2,277,500 | $1,450,000 | $3,285,000 |
| Piper | Warrior II | 8 | $112,483 | $79,900 | $129,900 |
| Gulfstream | G-IVSP | 8 | $4,441,250 | $3,495,000 | $5,900,000 |
| Piper | Dakota | 8 | $169,288 | $109,900 | $229,900 |
| Beechcraft | King 350 | 8 | $3,541,875 | $1,850,000 | $6,900,000 |
| Mooney | M20F Executive | 8 | $106,838 | $65,000 | $134,900 |
| Piper | Saratoga II HP | 8 | $363,831 | $239,950 | $494,900 |
| Piper | Seneca II | 7 | $150,714 | $95,000 | $199,000 |
| Piper | Meridian | 7 | $1,523,543 | $1,270,000 | $2,135,000 |
| Cessna | P210N | 7 | $287,686 | $185,000 | $695,000 |
| Cessna | Citation S/II | 7 | $836,714 | $575,000 | $1,000,000 |
| Piper | Archer III PA-28-181 | 7 | $268,486 | $229,900 | $319,900 |
| Piper | Arrow | 7 | $138,543 | $85,000 | $249,500 |
| Cessna | 182R | 7 | $276,414 | $109,500 | $485,000 |
| Cessna | 180 | 7 | $211,886 | $139,900 | $314,900 |
| Beechcraft | Bonanza V35 | 7 | $213,714 | $79,900 | $299,000 |
| Piper | Cherokee 235 | 7 | $126,943 | $86,500 | $169,900 |
| Piper | Arrow IV Turbo | 7 | $126,414 | $98,500 | $189,900 |
| Beechcraft | Baron G58 | 7 | $1,233,557 | $825,000 | $1,999,999 |
| Diamond | DA42 | 7 | $737,629 | $499,900 | $999,900 |
| Cessna | 152 | 7 | $69,264 | $44,950 | $137,500 |
| Dassault Falcon | 50 | 7 | $3,105,714 | $1,895,000 | $5,450,000 |
| Cessna | 172L | 7 | $134,686 | $89,900 | $180,000 |
| Rockwell | Commander 114 | 7 | $138,357 | $75,000 | $209,900 |
| Cirrus | Vision Jet SF50 | 7 | $1,825,657 | $1,774,900 | $1,900,000 |
| Learjet | 45XR | 7 | $3,775,714 | $2,695,000 | $4,800,000 |
| Diamond | DA40-NG | 7 | $542,071 | $459,900 | $599,900 |
| Piper | M350 | 6 | $1,271,650 | $925,000 | $1,550,000 |
| Cessna | 177B | 6 | $121,983 | $95,000 | $139,500 |
| Cessna | 172SP Skyhawk | 6 | $379,300 | $279,900 | $599,000 |
| Vans | RV-9A | 6 | $126,050 | $94,900 | $195,000 |
| Grumman American | AA-5B Tiger | 6 | $122,000 | $99,000 | $189,000 |
| Cirrus | SR22-G2 Turbo | 6 | $321,417 | $274,900 | $379,900 |
| Cessna | 177 | 6 | $123,783 | $85,000 | $169,000 |
| Cessna | Citation Bravo | 6 | $2,339,000 | $1,390,000 | $2,799,000 |
| Beechcraft | King Air C90 | 6 | $938,317 | $399,900 | $1,950,000 |
| Dassault Falcon | 2000 | 6 | $16,748,333 | $11,995,000 | $29,250,000 |
| Beechcraft | Bonanza 35 | 6 | $128,633 | $65,000 | $250,000 |
| Beechcraft | Bonanza B36TC | 6 | $409,317 | $309,000 | $513,000 |
| Piper | Aztec PA-23-250F | 6 | $212,033 | $67,500 | $395,000 |
| Piper | Arrow III Turbo | 6 | $157,267 | $114,900 | $189,999 |
| Piper | Arrow IV | 6 | $161,783 | $149,900 | $190,000 |
| Piper | Cherokee Six 260 | 6 | $165,317 | $99,500 | $244,900 |
| Cessna | 206H Stationair | 6 | $582,283 | $349,900 | $889,900 |
| Cessna | Citation Bravo | 6 | $2,339,000 | $1,390,000 | $2,799,000 |
| Beechcraft | King Air C90 | 5 | $735,980 | $399,900 | $985,000 |
| Beechcraft | King Air F90 | 5 | $969,800 | $475,000 | $1,195,000 |
| Beechcraft | King Air 200 | 5 | $1,457,000 | $795,000 | $2,550,000 |
| Beechcraft | King Air 350 | 5 | $2,666,000 | $1,850,000 | $3,795,000 |
| Piper | Lance II | 5 | $177,060 | $147,000 | $199,500 |
| Piper | Seneca V | 5 | $564,060 | $495,000 | $650,000 |
| Piper | Saratoga SP | 5 | $275,560 | $239,900 | $329,000 |
| Piper | Turbo Saratoga SP | 5 | $214,900 | $165,900 | $269,900 |
| Beechcraft | T-34 Mentor | 5 | $755,000 | $295,000 | $1,850,000 |
| Cessna | 210 | 5 | $148,340 | $89,000 | $324,900 |
| Cessna | 310R | 5 | $224,360 | $164,900 | $259,900 |
| Cessna | 182 | 5 | $187,000 | $119,000 | $299,000 |
| Cessna | 182E Skylane | 5 | $160,880 | $84,500 | $309,900 |
| Beechcraft | Bonanza G36 Turbo Normalized | 5 | $769,760 | $624,900 | $995,000 |
| Beechcraft | Bonanza K35 | 5 | $129,580 | $79,000 | $165,000 |
| Beechcraft | Duke | 5 | $217,560 | $184,900 | $239,000 |
| Robinson | R22 | 5 | $97,510 | $57,650 | $150,000 |
| Piper | Pacer | 5 | $51,150 | $29,500 | $79,500 |
| Piper | Dakota | 5 | $215,440 | $125,000 | $279,500 |
| Piper | 6X | 5 | $427,940 | $395,000 | $495,000 |
| Cessna | 177RG | 5 | $140,280 | $105,000 | $188,000 |
| Cessna | 172RG | 5 | $129,360 | $99,000 | $159,900 |
| Cessna | 172B | 5 | $62,890 | $44,950 | $72,500 |
| Cessna | 172G | 5 | $79,060 | $49,900 | $104,900 |
| Vans | RV-12 | 5 | $97,980 | $79,900 | $145,000 |
| Gulfstream | G450 | 5 | $11,357,000 | $9,995,000 | $13,250,000 |
| Vans | RV-6A | 5 | $88,480 | $57,500 | $99,900 |
| Dassault Falcon | 50 | 5 | $2,508,000 | $1,895,000 | $2,950,000 |
| CubCrafters | Carbon Cub SS | 5 | $257,660 | $149,900 | $349,000 |
| Piper | Archer TX | 5 | $459,900 | $419,900 | $584,900 |
| Cessna | 172 Hawk XP | 5 | $182,060 | $126,900 | $250,000 |
| Mooney | M20J | 5 | $167,660 | $129,000 | $234,900 |
| Piper | Turbo Saratoga | 5 | $231,100 | $169,000 | $349,000 |
| Robinson | R44 Raven I | 5 | $315,400 | $125,000 | $550,000 |
| Waco | UPF-7 | 5 | $271,400 | $165,000 | $375,000 |
All prices are in US dollars. Prices are calculated from active and inactive listings posted across the web over the last 12 months. Only listings with an asking price are included.