| Manufacturer ↕ | Model ↕ | Listings ↕ | Avg Price ↕ | Low Price ↕ | High Price ↕ |
|---|---|---|---|---|---|
| Cirrus | SR22 | 326 | $586,741 | $199,900 | $1,049,900 |
| Cessna | 182 Skylane | 123 | $293,056 | $64,900 | $899,900 |
| Cirrus | SR22-G6 Turbo | 103 | $825,701 | $584,900 | $1,049,900 |
| Cessna | 172 | 102 | $140,340 | $44,950 | $599,000 |
| Piper | Cherokee | 76 | $112,068 | $40,000 | $337,000 |
| Mooney | M20 | 70 | $132,889 | $52,500 | $265,000 |
| Cirrus | SR20 | 69 | $366,367 | $89,900 | $739,900 |
| Beechcraft | Bonanza 35 | 54 | $150,736 | $59,900 | $395,000 |
| Beechcraft | Bonanza A36 / B36 | 51 | $386,322 | $170,000 | $679,900 |
| Beechcraft | Baron | 46 | $395,113 | $89,900 | $1,999,999 |
| Piper | Saratoga | 45 | $351,396 | $165,900 | $559,000 |
| Cirrus | SR22-G2 | 44 | $310,884 | $224,900 | $469,900 |
| Cessna | 205 / 206 / 207 | 43 | $369,391 | $95,500 | $889,900 |
| Piper | Arrow | 43 | $140,321 | $59,000 | $289,900 |
| Cessna | 180 / 185 | 39 | $272,790 | $100,000 | $899,500 |
| Cirrus | SR22-G6 | 38 | $778,371 | $599,900 | $1,029,900 |
| Cirrus | SR22-G3 Turbo | 37 | $408,608 | $249,900 | $549,900 |
| Cessna | 210 | 37 | $218,182 | $64,900 | $695,000 |
| Cessna | 150 / 152 | 34 | $54,415 | $26,500 | $137,500 |
| Cirrus | SR22-G7 Turbo | 34 | $1,184,703 | $895,000 | $1,599,900 |
| Cirrus | SR22-G1 | 32 | $290,225 | $199,900 | $569,900 |
| Cirrus | SR22-G5 Turbo | 32 | $607,103 | $499,900 | $680,000 |
| Beechcraft | Bonanza A36 | 30 | $368,657 | $170,000 | $679,900 |
| Cirrus | Vision Jet | 29 | $2,695,455 | $1,774,900 | $3,600,000 |
| Cessna | 182T Skylane | 26 | $466,281 | $299,900 | $764,900 |
| Cirrus | SR20-G6 | 26 | $502,435 | $324,900 | $614,900 |
| Piper | Archer | 24 | $198,550 | $92,500 | $549,000 |
| Diamond | DA40 | 24 | $370,941 | $169,950 | $599,900 |
| Piper | Saratoga II TC | 24 | $424,294 | $299,900 | $559,000 |
| Beechcraft | Bonanza 33 | 23 | $249,452 | $89,000 | $429,900 |
| Beechcraft | Bonanza G36 | 22 | $767,775 | $579,900 | $1,130,000 |
| Cessna | 182Q Skylane | 21 | $222,795 | $140,000 | $403,000 |
| Cessna | A185F | 21 | $313,419 | $160,000 | $899,500 |
| Cessna | 172 | 20 | $76,351 | $49,995 | $149,000 |
| Piper | Comanche | 20 | $110,642 | $49,900 | $159,900 |
| Beechcraft | Bonanza F33A | 20 | $264,450 | $139,900 | $429,900 |
| Piper | Cherokee 140 | 20 | $78,030 | $40,000 | $150,000 |
| Cirrus | SR22-G3 | 19 | $422,232 | $299,900 | $534,900 |
| Beechcraft | King 200 | 19 | $2,450,842 | $995,000 | $5,345,000 |
| Piper | Super Cub | 18 | $173,606 | $59,000 | $295,000 |
| Cessna | 172M | 18 | $147,450 | $75,000 | $229,900 |
| Cessna | 172N | 18 | $140,330 | $109,500 | $179,900 |
| Piper | Seneca | 18 | $285,228 | $95,000 | $650,000 |
| Cirrus | SR22-G7 | 18 | $1,206,300 | $1,069,900 | $1,399,999 |
| Robinson | R44 | 17 | $380,529 | $125,000 | $625,000 |
| Cessna | 340 | 17 | $274,268 | $115,000 | $499,900 |
| Cessna | 421 | 17 | $344,500 | $95,000 | $537,000 |
| Cirrus | SR20 | 17 | $287,900 | $179,900 | $739,900 |
| Mooney | M20C | 16 | $89,100 | $52,500 | $119,500 |
| Piper | Cherokee 180 | 16 | $89,491 | $48,000 | $125,000 |
| Beechcraft | Bonanza G36 | 16 | $771,141 | $629,950 | $1,130,000 |
| Beechcraft | Baron 58 | 16 | $450,969 | $175,000 | $799,000 |
| Cessna | 414 | 16 | $380,025 | $159,000 | $649,900 |
| Piper | Lance | 16 | $185,800 | $71,500 | $280,000 |
| Cirrus | SR22-G5 | 16 | $592,719 | $514,900 | $660,000 |
| Piper | Archer II PA-28-181 | 15 | $127,793 | $92,500 | $169,900 |
| Mooney | M20J 201 | 15 | $142,700 | $97,500 | $219,000 |
| Piper | Super Cub PA-18 | 15 | $182,733 | $109,000 | $295,000 |
| Piper | Cherokee Six 300 | 14 | $189,598 | $116,472 | $337,000 |
| Grumman American | AA5 | 14 | $108,857 | $69,500 | $205,000 |
| Cessna | 182P Skylane | 14 | $222,500 | $125,000 | $368,900 |
| Cirrus | SR20-G7 | 14 | $705,907 | $599,900 | $804,900 |
| Cirrus | Vision Jet SF50-G2 | 14 | $2,741,386 | $2,299,000 | $3,400,000 |
| Cessna | 182 Skylane RG | 13 | $159,246 | $99,900 | $199,000 |
| Cessna | 150 | 13 | $52,369 | $26,500 | $89,000 |
| Piper | Aztec | 13 | $170,354 | $60,000 | $395,000 |
| Cessna | 340A | 13 | $308,388 | $229,000 | $499,900 |
| Cirrus | SR20-G2 | 13 | $230,308 | $89,900 | $314,900 |
| Cirrus | SR20-G3 | 13 | $332,900 | $239,900 | $384,900 |
| Piper | Mirage | 13 | $646,569 | $429,900 | $859,900 |
| Cessna | R182 Skylane RG | 13 | $159,246 | $99,900 | $199,000 |
| Cessna | T182T Skylane | 12 | $495,475 | $235,000 | $899,900 |
| Piper | PA31-350 Navajo Chieftain | 12 | $308,238 | $119,900 | $679,000 |
| Cessna | 177 | 12 | $123,350 | $79,500 | $188,000 |
| Piper | Warrior | 12 | $99,145 | $69,900 | $129,900 |
| Piper | Chieftan | 12 | $308,238 | $119,900 | $679,000 |
| Beechcraft | Bonanza V35B | 11 | $213,748 | $109,500 | $395,000 |
| Cessna | 421C Golden Eagle | 11 | $393,609 | $95,000 | $537,000 |
| Diamond | DA40 | 11 | $309,886 | $169,950 | $529,900 |
| Beechcraft | King Air B200 | 11 | $2,226,182 | $1,150,000 | $3,699,000 |
| CubCrafters | NXCub | 11 | $462,064 | $409,900 | $490,000 |
| Robinson | R44 Raven II | 10 | $388,200 | $130,000 | $625,000 |
| Beechcraft | Bonanza A36 Turbo Normalized | 10 | $448,280 | $274,000 | $629,000 |
| Cessna | U206G | 10 | $282,124 | $189,000 | $360,000 |
| Piper | Arrow III | 10 | $164,650 | $84,900 | $289,900 |
| Piper | Comanche PA-24-250 | 10 | $99,673 | $71,500 | $155,000 |
| Hawker | 800 | 10 | $2,216,500 | $1,450,000 | $3,285,000 |
| Mooney | Ovation | 10 | $294,800 | $169,900 | $415,000 |
| Beechcraft | Debonair | 10 | $144,140 | $55,000 | $199,000 |
| Cessna | 310 | 10 | $207,570 | $69,000 | $397,000 |
| Diamond | DA42 | 9 | $755,089 | $499,900 | $999,900 |
| Cessna | 180 | 9 | $195,356 | $115,000 | $314,900 |
| Cessna | 414 | 9 | $278,622 | $159,000 | $439,900 |
| Beechcraft | Baron 55 | 9 | $173,311 | $89,900 | $335,000 |
| Cessna | T206H Turbo Stationair | 9 | $627,622 | $449,900 | $835,000 |
| Cirrus | Vision Jet SF50-G2+ | 9 | $3,199,922 | $2,949,900 | $3,600,000 |
| Piper | Dakota | 9 | $178,256 | $109,900 | $250,000 |
| Hawker | 800XP | 9 | $2,296,667 | $1,450,000 | $3,285,000 |
| CubCrafters | XCub | 8 | $408,563 | $289,900 | $589,900 |
| Piper | Warrior II | 8 | $109,392 | $79,900 | $129,900 |
| Mooney | M20F Executive | 8 | $104,263 | $65,000 | $134,900 |
| Piper | Lance | 8 | $184,963 | $71,500 | $280,000 |
| Cessna | P210N | 8 | $300,475 | $185,000 | $695,000 |
| Piper | Seneca II | 8 | $146,863 | $95,000 | $199,000 |
| Piper | Arrow II | 8 | $114,688 | $87,500 | $148,500 |
| Beechcraft | King Air 90 | 8 | $862,863 | $229,000 | $1,200,000 |
| Beechcraft | King 350 | 7 | $3,620,000 | $1,850,000 | $6,900,000 |
| Cessna | 170 | 7 | $131,200 | $75,000 | $339,000 |
| Cessna | 182 | 7 | $162,714 | $85,000 | $299,000 |
| Cessna | 182R | 7 | $270,686 | $109,500 | $485,000 |
| Cessna | 152 | 7 | $69,264 | $44,950 | $137,500 |
| Columbia | 400 | 7 | $289,857 | $239,900 | $439,900 |
| Dassault Falcon | 50 | 7 | $2,434,286 | $1,750,000 | $2,950,000 |
| Piper | Arrow IV Turbo | 7 | $126,414 | $98,500 | $189,900 |
| Piper | Arrow | 7 | $132,343 | $79,000 | $249,500 |
| Cessna | Citation II | 7 | $817,571 | $560,000 | $1,100,000 |
| Cessna | Citation S/II | 7 | $836,714 | $575,000 | $1,000,000 |
| Beechcraft | Bonanza V35 | 7 | $201,286 | $79,900 | $299,000 |
| Learjet | 45XR | 7 | $3,775,714 | $2,695,000 | $4,800,000 |
| Mooney | M20J | 7 | $168,300 | $129,000 | $234,900 |
| Gulfstream | G-IVSP | 7 | $4,532,857 | $3,495,000 | $5,900,000 |
| CubCrafters | Carbon Cub FX-3 | 7 | $339,543 | $299,000 | $375,000 |
| Rockwell | Commander 114 | 6 | $138,933 | $75,000 | $209,900 |
| Vans | RV-9A | 6 | $126,050 | $94,900 | $195,000 |
| Diamond | DA40-NG | 6 | $534,083 | $459,900 | $599,900 |
| CubCrafters | Carbon Cub SS | 6 | $253,867 | $149,900 | $349,000 |
| Waco | UPF-7 | 6 | $284,500 | $165,000 | $375,000 |
| Beechcraft | Bonanza G36 Turbo Normalized | 6 | $758,800 | $579,900 | $995,000 |
| Piper | Cherokee 235 | 6 | $133,683 | $88,000 | $169,900 |
| Piper | Archer III PA-28-181 | 6 | $269,917 | $229,900 | $319,900 |
| Beechcraft | Bonanza 35 | 6 | $128,633 | $65,000 | $250,000 |
| Beechcraft | Bonanza B36TC | 6 | $419,317 | $289,000 | $585,000 |
| Piper | Saratoga II HP | 6 | $335,975 | $239,950 | $438,900 |
| Piper | Meridian | 6 | $1,421,633 | $1,270,000 | $1,950,000 |
| Mooney | M20K 231 | 6 | $131,350 | $109,900 | $174,500 |
| Dassault Falcon | 50 | 6 | $2,381,667 | $1,750,000 | $2,950,000 |
| Vans | RV-12 | 6 | $103,150 | $79,900 | $145,000 |
| DeHavilland | Beaver DHC-2 | 6 | $419,833 | $300,000 | $695,000 |
| Cirrus | Vision Jet SF50 | 6 | $1,831,583 | $1,774,900 | $1,999,900 |
| Cessna | TR182 Turbo Skylane RG | 6 | $232,650 | $125,000 | $399,000 |
| Beechcraft | King Air C90 | 6 | $938,317 | $399,900 | $1,950,000 |
| Cessna | 182S Skylane | 6 | $381,417 | $304,900 | $494,900 |
| Cessna | Citation CJ | 6 | $4,302,500 | $1,395,000 | $9,395,000 |
| Beechcraft | Duke | 5 | $217,560 | $184,900 | $239,000 |
| Robinson | R22 | 5 | $93,910 | $50,650 | $139,000 |
| Cessna | 210 | 5 | $143,520 | $64,900 | $324,900 |
| Cessna | 170B | 5 | $151,680 | $89,900 | $339,000 |
| Cessna | 150M | 5 | $52,950 | $39,950 | $64,900 |
| Cessna | 177RG | 5 | $140,280 | $105,000 | $188,000 |
| Cessna | 172B | 5 | $62,190 | $44,950 | $69,000 |
| Cessna | 172L | 5 | $131,760 | $89,900 | $180,000 |
| Cessna | Citation Bravo | 5 | $2,377,800 | $1,390,000 | $2,799,000 |
| Piper | 6X | 5 | $427,940 | $395,000 | $495,000 |
| Vans | RV-6A | 5 | $101,780 | $57,500 | $139,900 |
| Grumman American | AA-5 Traveler | 5 | $87,300 | $72,000 | $98,500 |
| Grumman American | AA-5B Tiger | 5 | $108,600 | $99,000 | $125,000 |
| Mooney | M20R Ovation 2 | 5 | $303,760 | $239,000 | $415,000 |
| Beechcraft | King Air C90 | 5 | $735,980 | $399,900 | $985,000 |
| Beechcraft | King Air F90 | 5 | $969,800 | $475,000 | $1,195,000 |
| Piper | Seneca V | 5 | $564,060 | $495,000 | $650,000 |
| Beechcraft | Baron 58P | 5 | $350,960 | $174,900 | $599,900 |
| Piper | Arrow III Turbo | 5 | $158,740 | $114,900 | $189,999 |
| Piper | Arrow IV | 5 | $161,160 | $149,900 | $190,000 |
| Piper | Cherokee Six 260 | 5 | $149,400 | $99,500 | $229,000 |
| Beechcraft | Bonanza K35 | 5 | $137,600 | $79,000 | $190,000 |
| Beechcraft | Bonanza P35 | 5 | $140,140 | $99,000 | $159,900 |
| Cessna | Citation Bravo | 5 | $2,377,800 | $1,390,000 | $2,799,000 |
| Beechcraft | King Air 350 | 5 | $2,666,000 | $1,850,000 | $3,795,000 |
| Cirrus | SR22-G2 Turbo | 5 | $326,900 | $274,900 | $379,900 |
| Piper | Turbo Saratoga | 5 | $231,100 | $169,000 | $349,000 |
| Robinson | R44 Raven I | 5 | $315,400 | $125,000 | $550,000 |
| Diamond | DA-42 | 5 | $796,900 | $564,900 | $999,900 |
| Cessna | 172SP Skyhawk | 5 | $399,180 | $319,000 | $599,000 |
| Columbia | 400 | 5 | $265,920 | $239,900 | $299,999 |
| CubCrafters | Carbon Cub EX-3 | 5 | $312,980 | $269,900 | $369,000 |
| Cessna | 172 Hawk XP | 5 | $182,060 | $126,900 | $250,000 |
All prices are in US dollars. Prices are calculated from active and inactive listings posted across the web over the last 12 months. Only listings with an asking price are included.