Price Reports Search Reports Price Changes

Aircraft Price Changes

The latest price drops and increases across aircraft listings on Hangar67. Updated daily.

Last 50 Price Changes 100 listed
Aircraft for Sale Price Change Price Updated Seller
+$3,000 8.6% $38,000 11 hrs ago FSBO
$-10,765 -14.9% $61,250 1 day ago Aircraft Canada
$-36,000 -12.6% $249,000 2 days ago FSBO
$-495,000 -3.3% $14,500,000 2 days ago Omnijet
$-10,000 -7.4% $125,000 3 days ago FSBO
$-400,000 -9.1% $3,995,000 3 days ago Omnijet
$-35,000 -7.6% $424,900 3 days ago AERISTA
$-11,000 -2.3% $458,900 3 days ago AERISTA
$-11,861 -9.3% $115,359 3 days ago Plane4You
$-21,000 -5.3% $378,900 4 days ago AERISTA
$-499,100 -14.3% $2,999,900 4 days ago Aerista
$-11,000 -10.0% $99,000 4 days ago Skywagons.com
$-5,500 -6.5% $79,000 4 days ago Karlsson Aviation
$-3,500 -4.8% $69,000 4 days ago Karlsson Aviation
+$100,000 9.1% $1,200,000 6 days ago Omnijet
+$65,000 5.8% $1,190,000 6 days ago Omnijet
$-20,000 -2.2% $879,900 6 days ago AERISTA
$-18,000 -6.8% $244,900 6 days ago AERISTA
$-10,000 -12.2% $72,000 6 days ago FSBO
+$49,500 12.7% $439,000 7 days ago MO-Air Brokerage and...
$-20,500 -10.0% $184,500 8 days ago Nielsen Aircraft...
$-10,000 -2.6% $379,900 8 days ago AERISTA
$-69,000 -5.8% $1,130,000 8 days ago Carolina Aircraft Inc.
$-10,000 -16.9% $49,000 9 days ago Karlsson Aviation
$-15,000 -3.2% $454,900 10 days ago Steel Aviation
$-20,000 -12.5% $139,900 10 days ago AERISTA
$-26,000 -10.6% $218,900 10 days ago Aerista
+$3,000 2.2% $138,000 10 days ago No-Spin Aircraft Sales
$-15,000 -7.5% $184,900 11 days ago AERISTA
$-10,000 -2.8% $349,900 11 days ago AirMart
$-15,000 -6.0% $234,900 11 days ago Airside Aviation
$-5,000 -7.8% $59,000 12 days ago Sunrise Brokers
$-4,000 -5.9% $64,000 12 days ago Sunrise Brokers
$-10,000 -2.9% $340,000 12 days ago Island Aero Services
$-17,900 -10.5% $152,000 12 days ago AirMart
$-65,000 -2.8% $2,295,000 12 days ago Omnijet
$-10,000 -4.0% $239,000 12 days ago Horizon Aviation Group
$-20,000 -2.8% $700,000 12 days ago Horizon Aviation Group
$-74,000 -24.7% $225,000 13 days ago Leading Edge Aircraft
$-5,500 -3.8% $139,500 13 days ago Leading Edge Aircraft
$-5,000 -4.2% $114,900 13 days ago Aircraft Ownership...
$-5,000 -3.5% $139,900 13 days ago Aircraft Ownership...
$-20,000 -3.3% $579,900 13 days ago AERISTA
$-12,000 -12.1% $87,500 14 days ago Global Aero Group
$-10,500 -10.7% $87,500 14 days ago Global Aero Group
$-10,000 -3.3% $289,900 14 days ago Steel Aviation
$-51,000 -11.4% $398,000 14 days ago Rare Aircraft Ltd.
+$50,000 15.9% $364,900 14 days ago AERISTA
$-75,000 -10.0% $674,900 14 days ago AERISTA
$-5,999 -8.0% $69,000 14 days ago Carolina Aircraft Inc.
$-5,000 -4.1% $118,000 14 days ago Tango Aviation Group, LLC
$-37,000 -13.5% $238,000 14 days ago Skywagons.com
$-10,000 -7.2% $129,000 15 days ago Skywagons.com
$-1,000 -2.8% $35,000 16 days ago FSBO
$-1,000 -2.7% $36,000 16 days ago FSBO
$-1,000 -2.6% $37,000 16 days ago FSBO
$-1,000 -2.6% $38,000 16 days ago FSBO
+$4,000 11.4% $39,000 16 days ago FSBO
$-5,000 -12.5% $35,000 16 days ago FSBO
$-6,000 -13.0% $40,000 16 days ago FSBO
$-5,000 -3.1% $157,500 17 days ago Ovation Aviation Group
$-25,000 -2.2% $1,099,900 18 days ago AERISTA
$-4,600 -6.6% $64,900 18 days ago Skywagons.com
$-26,000 -4.3% $583,900 19 days ago AERISTA
$-15,100 -2.1% $699,900 19 days ago AERISTA
$-23,000 -2.9% $776,900 19 days ago AERISTA
$-14,900 -4.5% $315,000 19 days ago AirplanesUSA Aircraft...
$-20,000 -3.3% $579,900 19 days ago AirMart
$-10,000 -13.3% $65,000 20 days ago FSBO
$-100,000 -3.2% $2,999,900 20 days ago AERISTA
$-15,000 -5.5% $260,000 20 days ago North Texas Aircraft...
$-10,000 -7.7% $119,900 20 days ago Barnett Investment Group
$-65,000 -5.5% $1,125,000 21 days ago Omnijet
$-4,000 -6.5% $58,000 23 days ago Airside Aviation
$-15,000 -4.8% $299,900 23 days ago AirMart
$-2,500 -3.0% $79,500 23 days ago FSBO
$-10,000 -7.2% $129,000 24 days ago FSBO
$-250,000 -7.4% $3,149,000 24 days ago AERISTA
$-7,000 -12.1% $50,650 24 days ago GLOBAL AVIATION INC.
$-45,000 -10.3% $389,900 25 days ago AERISTA
$-14,000 -5.6% $235,000 25 days ago Platinum Fighter Sales
$-5,000 -3.5% $137,500 25 days ago No-Spin Aircraft Sales
$-10,000 -6.3% $149,500 25 days ago FSBO
+$4,000 2.6% $159,000 26 days ago Aircraft Canada
$-12,882 -10.5% $109,900 26 days ago Aircraft Canada
$-10,046 -15.1% $56,495 26 days ago Aircraft Canada
$-25,000 -12.5% $175,000 26 days ago Aircraft Canada
$-15,100 -3.7% $394,900 26 days ago Aircraft Canada
$-31,000 -14.1% $189,000 26 days ago Aircraft Canada
$-22,058 -14.7% $127,842 26 days ago Aircraft Canada
$-5,000 -4.4% $109,900 26 days ago Aircraft Canada
$-10,000 -13.4% $64,900 26 days ago Aircraft Canada
$-25,100 -4.8% $499,900 26 days ago Aircraft Canada
$-40,000 -10.3% $349,900 26 days ago Aircraft Canada
+$9,900 8.3% $129,900 26 days ago Aircraft Canada
$-5,500 -6.5% $79,500 26 days ago USA Aircraft Brokers Inc.
+$35,376 14.2% $285,000 26 days ago Aircraft Canada
$-8,000 -3.1% $250,000 26 days ago Veritas Aviation
$-6,000 -4.1% $139,000 28 days ago AKC Aviation
$-22,000 -11.1% $175,500 28 days ago Skywagons.com

Note: All prices are in US dollars. Price changes are tracked from active listings on Hangar67.