Price Reports Search Reports Price Changes

Aircraft Price Changes

The latest price drops and increases across aircraft listings on Hangar67. Updated daily.

Last 50 Price Changes 100 listed
Aircraft for Sale Price Change Price Updated Seller
+$14,000 6.5% $229,000 20 hrs ago Scott MacDonald Aircraft...
$-19,000 -7.9% $220,000 23 hrs ago Scott MacDonald Aircraft...
$-10,500 -9.1% $105,000 23 hrs ago Scott MacDonald Aircraft...
$-41,000 -4.9% $798,000 23 hrs ago Scott MacDonald Aircraft...
$-60,000 -9.2% $589,000 23 hrs ago Scott MacDonald Aircraft...
$-1,500 -2.2% $67,500 23 hrs ago Scott MacDonald Aircraft...
$-4,000 -5.1% $75,000 1 day ago Chicago Aviation Inc
$-10,000 -4.8% $199,900 1 day ago AirMart
+$10,000 2.6% $399,900 1 day ago AirMart
$-10,000 -2.4% $409,900 1 day ago AirMart
$-9,900 -2.3% $415,000 1 day ago FSBO
$-10,000 -3.9% $249,000 1 day ago Rare Aircraft Ltd.
$-5,000 -3.6% $134,500 1 day ago Aerista
$-25,000 -4.0% $599,900 1 day ago AERISTA
$-50,000 -6.0% $789,900 1 day ago AERISTA
$-10,000 -2.8% $349,000 1 day ago Carolina Aircraft Inc.
$-50,000 -4.0% $1,199,000 1 day ago Carolina Aircraft Inc.
$-17,400 -7.1% $227,500 3 days ago AirMart
$-10,000 -5.6% $169,000 3 days ago Skywagons.com
$-23,000 -2.4% $915,900 3 days ago AERISTA
$-10,000 -9.1% $100,000 3 days ago US1 Exports
$-35,000 -17.9% $160,000 3 days ago US1 Exports
+$5,000 8.3% $64,995 3 days ago Vortech, Inc.
+$100,000 16.8% $695,000 6 days ago Omnijet
$-100,000 -2.5% $3,895,000 6 days ago Muncie Aviation Company
$-25,000 -3.8% $624,900 7 days ago AERISTA
$-13,000 -6.3% $195,000 7 days ago Aerial Recon
$-40,000 -10.5% $339,900 8 days ago AERISTA
$-25,900 -3.1% $799,000 8 days ago AERISTA
$-25,000 -3.4% $714,900 9 days ago AERISTA
$-6,000 -9.2% $59,000 9 days ago Wings of Hope, Inc.
$-10,000 -11.2% $79,000 9 days ago Chicago Aviation Inc
$-10,000 -2.6% $375,000 10 days ago AirMart
$-15,000 -6.4% $219,900 10 days ago AERISTA
$-20,000 -4.8% $399,900 10 days ago AERISTA
$-5,000 -6.7% $69,900 10 days ago Falcon Aircraft Brokerage
$-60,000 -15.0% $339,999 13 days ago Coast Air Center
+$45,099 12.7% $399,999 13 days ago Coast Air Center
+$5,000 5.0% $105,000 13 days ago FSBO
$-41,000 -8.5% $438,900 13 days ago AERISTA
$-15,000 -2.2% $674,900 13 days ago AERISTA
$-51,000 -6.8% $699,000 13 days ago Omnijet
$-36,000 -7.7% $429,900 14 days ago Steel Aviation
$-30,000 -6.0% $469,000 14 days ago On Centerline Aviation
$-7,000 -11.9% $52,000 14 days ago American Pride Aviation
$-21,000 -2.6% $798,900 15 days ago AERISTA
$-9,600 -3.1% $299,900 15 days ago On Centerline Aviation
$-15,000 -4.8% $299,900 15 days ago AirMart
$-10,000 -22.8% $33,900 15 days ago Air America Atlantic Inc
$-5,000 -7.7% $59,900 16 days ago Falcon Aircraft Brokerage
$-35,000 -10.5% $299,900 16 days ago Steel Aviation
$-15,000 -4.8% $294,900 16 days ago Aerista
$-35,000 -3.3% $1,039,900 16 days ago AERISTA
$-10,000 -3.7% $257,500 17 days ago Steel Aviation
$-28,000 -3.4% $806,900 17 days ago AERISTA
$-500,000 -3.2% $14,995,000 17 days ago Omnijet
$-20,000 -5.1% $369,900 17 days ago AirMart
$-4,000 -6.3% $60,000 18 days ago FSBO
$-10,000 -7.7% $120,000 20 days ago Falcon Aircraft Brokerage
$-10,000 -2.2% $454,900 20 days ago Steel Aviation
$-34,000 -7.9% $395,000 20 days ago Aerial Recon
$-15,000 -9.1% $149,900 21 days ago AERISTA
$-15,000 -7.9% $174,900 21 days ago AirMart
$-4,900 -2.5% $195,000 21 days ago AirMart
$-10,100 -4.1% $234,900 21 days ago AirMart
$-10,000 -4.0% $239,900 21 days ago AirMart
$-8,400 -2.4% $346,500 21 days ago AirMart
$-10,000 -10.1% $89,000 21 days ago Chicago Aviation Inc
$-4,100 -5.2% $74,900 21 days ago Falcon Aircraft Brokerage
$-3,000 -2.1% $139,500 22 days ago Aerista
$-10,000 -3.1% $314,900 22 days ago AERISTA
$-9,100 -2.8% $318,900 22 days ago AERISTA
$-10,000 -2.2% $439,900 22 days ago AERISTA
$-35,000 -7.3% $444,900 22 days ago AERISTA
$-15,000 -3.0% $484,900 22 days ago AERISTA
$-26,900 -6.5% $389,000 22 days ago AirplanesUSA Aircraft...
$-500,000 -4.7% $10,200,000 22 days ago Mesinger Jet Sales
$-34,000 -4.7% $695,000 22 days ago Carolina Aircraft Inc.
$-6,000 -7.1% $78,000 22 days ago Scott MacDonald Aircraft...
$-4,000 -4.3% $88,000 22 days ago Scott MacDonald Aircraft...
$-19,500 -8.9% $199,500 22 days ago Scott MacDonald Aircraft...
$-10,000 -12.5% $69,900 22 days ago Scott MacDonald Aircraft...
$-6,100 -10.9% $49,900 22 days ago Scott MacDonald Aircraft...
$-15,500 -4.9% $299,500 22 days ago Scott MacDonald Aircraft...
$-50,000 -17.9% $229,000 22 days ago Scott MacDonald Aircraft...
$-7,000 -4.5% $148,000 22 days ago Scott MacDonald Aircraft...
$-19,000 -8.3% $210,000 22 days ago Scott MacDonald Aircraft...
$-49,100 -7.0% $649,900 22 days ago Scott MacDonald Aircraft...
$-5,100 -3.5% $139,900 22 days ago Scott MacDonald Aircraft...
$-10,900 -13.6% $69,000 22 days ago Scott MacDonald Aircraft...
$-21,000 -15.0% $119,000 23 days ago FSBO
$-5,000 -2.9% $164,500 23 days ago Ovation Aviation Group
$-10,000 -10.1% $89,000 23 days ago Chicago Aviation Inc
$-10,000 -6.7% $139,000 24 days ago FORWARD AERO LLC
$-10,000 -14.5% $59,000 24 days ago Karlsson Aviation
$-40,000 -6.3% $590,000 24 days ago Omnijet
$-3,000 -4.4% $65,000 24 days ago Aerosellers
$-4,700 -5.9% $75,000 25 days ago FSBO
$-5,000 -3.1% $155,000 25 days ago FSBO
$-4,000 -8.2% $45,000 25 days ago FSBO

Note: All prices are in US dollars. Price changes are tracked from active listings on Hangar67.