Overview | |||||||||||
Listing Status: | Inactive | ||||||||||
This 2017 Beechcraft G58 Baron is a pristine, meticulously maintained, and operated aircraft. Corporate aircraft professionally maintained and operated since new. No damage history, always hangared, complete logs. A G1000NXi (High Resolution PFD/MFD) with a fully automatic climate control system and more. This Baron was a demonstration aircraft and therefore virtually every option available from Beechcraft is installed on this aircraft. | |||||||||||
Price: | N/A | ||||||||||
Offered By: | 4S Aviation | ||||||||||
Registration: | N476BE | ||||||||||
S/N: | TH-2476 | ||||||||||
Home Airport: | KORL (Airnav) | ||||||||||
Location: |
Orlando, Florida United States ![]() |
||||||||||
Airframe | |||||||||||
Full Factory De-ice equipped (Props, Boots, WS Hot Plate) | |||||||||||
Total Time: | 975 Hours | ||||||||||
Avionics | |||||||||||
G1000NXi (High Resolution PFD/MFD) ADS-B in/out Synthetic Vision XM Weather Radar and Radio Data link Traffic Advisory System FlightStream 510 Garmin integrated Class B Terrain Avoidance and Warning System (TAWS-B) WX-500 Stormscope Garmin GRS 77 Attitude Heading and Reference System (AHRS) Garmin GPS/Comm 1/2 GIA 63W WAAS/LPV/LNAV/VNAV NAV 1/2 Garmin GIA 63W VOR/ILS/LOC TAS-GTS 820Traffic Advisory System GFC 700 three axis autopilot Garmin SafeTaxi and Garmin Flight Charts Electronic Checklists |
|||||||||||
Engines & Props | |||||||||||
IO-550-C 300HP (1,700 TBO) Engine Oil changed every 35 hour increment 3 Bladed McCauley props Model 3AF32C512 (2,000 TBO) |
|||||||||||
Engine 1 Hours: | 975 SNEW | ||||||||||
Engine 2 Hours: | 975 SNEW | ||||||||||
Interior & Exterior | |||||||||||
Saddle Leather Interior, Stucco Ostrich Vinyl Headliner, Hazelnut Leather Chairs & Table Console, British Tweed Carpet, Executive Passenger Seating with Table ,Aft Club Arrangement. Beechcraft Leather. Upgrade Package. Fully-Automatic Climate Control System. Slight wear on pilot seat. | |||||||||||
Year Interior: | 2017 | ||||||||||
Exterior Paint Scheme: (Overall) Matterhorn White, Medium Concord Pearl, Cumulus Grey Metallic, Starlight Silver Metallic. Both Interior and Paint are in excellent condition. | |||||||||||
Year Painted: | 2017 | ||||||||||
Other Info | |||||||||||
Inspection Status: Annual Due Sep 2021 Altimeter/ Static Insp completed Feb 2021 |
|||||||||||
Damage: | No known current or historical damage | ||||||||||
Aircraft Documents | |||||||||||
|